View Details
Quantity: In Stock
Selected variant:
Selected variant:
| Model | MTV-01 | MTV-02 |
| Control motor | DC motor | Variable frequency motor |
| Sample weight(kg) | 100kg, 200kg, 500kg, 1000kg, 2000kg, 3000kg, 5000kg | |
| Test table size(mm) | 1200x1000mm Larger test table size is customization, The test table size is recommended to be 100~200mm larger than the sample size. ) | |
| Frequency range(RPM) | 100~300RPM | |
| Vibration amplitude | 25.4mm(1 inch) | |
| Simulated vehicle speed | 25~40km/h | |
| Vibration mode | Rotary style (commonly known as horse racing style) | |
Specifications